We want to say thank you to all learners from the previous year.
Every exercise completed, every minute invested, and every attempt (even the messy ones) helped make 2025 a strong learning year.
๐ Check the live leaderboard here: https://konnektoren.help/leaderboard/
๐ Leaderboard (A1)
Especially unforgettable: limping-Henderch with 108% in 07:32.
Yes… 108%. Either that’s German Super Saiyan mode, or the leaderboard briefly bent the laws of mathematics.
Clarification: We removed some exercises afterward, so this might remain an overall time record (because you can’t speedrun content that no longer exists).
| Rank | Name | Performance | Time |
|---|---|---|---|
| 1 | limping-Henderch | 108% | 07:32 |
| 2 | limping-Henderch | 108% | 07:32 |
| 3 | lying-Hildigard Took | 91% | 11:00:00 |
| 4 | Unicorn | 75% | 09:00:00 |
| 5 | Unicorn | 66% | 08:00:00 |
| 6 | sophisticated-Elemmakil | 66% | 08:00:00 |
| 7 | sophisticated-Elemmakil | 66% | 08:00:00 |
| 8 | sophisticated-Elemmakil | 66% | 08:00:00 |
| 9 | glib-Mairen | 50% | 00:10 |
| 10 | sophisticated-Elemmakil | 41% | 05:00:00 |
๐ Leaderboard (A2)
| Rank | Name | Performance | Time |
|---|---|---|---|
| 1 | purple-Telchar | 18% | 03:00:00 |
| 2 | abstracted-Galadhon | 6% | 01:00:00 |
| 3 | excited-Rudolph Bolger | 6% | 01:00:00 |
๐ Leaderboard (B1)
| Rank | Name | Performance | Time |
|---|---|---|---|
| 1 | Unicorn | 100% | 04:00:00 |
๐ Leaderboard (C1)
| Rank | Name | Performance | Time |
|---|---|---|---|
| 1 | Larysa | 80% | 04:00:00 |
| 2 | small-Ragnor | 60% | 03:00:00 |
| 3 | stimulating-Isengar Took | 60% | 03:00:00 |
| 4 | hallowed-Othrondir | 40% | 02:00:00 |
| 5 | purple-Telchar | 20% | 01:00:00 |
| 6 | Anonymous | 20% | 01:00:00 |
| 7 | Anonymous | 20% | 01:00:00 |
| 8 | acidic-Dinodas Brandybuck | 20% | 01:00:00 |
| 9 | annoyed-Larnach | 14% | 00:05 |
๐ New season starts tomorrow
The new season starts tomorrow: 1.1.2026.
Fresh year, fresh leaderboard, fresh motivation. See you there.
https://konnektoren.help
Comments
Post a Comment